Monthly Tea Production

THE TEA BOARD OF KENYA

10-YEAR MONTHLY TEA PRODUCTION
(Qty in M. Kgs)
MONTH 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
JANUARY 27.3 32.8 31.1 34.1 17.9 41.6 29.7 25.5 37.7 35.9  
FEBRUARY 21.3 23.6 28.1 25.8 11.7 34.8 24.1 21.5 34.8 26.7  
MARCH 21.5 15.0 28.9 24.8 19.9 32.2 16.9 18.8 39.2 22.4  
APRIL 27.9 19.3 29.4 29.1 30.4 30.7 27.4 18.3 35.9 31.4  
MAY 24.1 26.0 28.4 28.8 26.4 32.1 36.4 29.8 35.6 32.8  
JUNE 21.0 19.5 23.9 24.0 27.7 27.3 22.8 25.3 29.8 28.9  
JULY 19.2 18.9 18.6 20.8 23.8 22.7 24.2 21.5 24.4 26.3  
AUGUST 18.7 19.9 18.9 21.8 23.2 22.7 24.5 21.2 23.1 24.4  
SEPTEMBER 23.1 26.4 23.0 26.9 28.6 28.9 32.0 27.4 28.8 30.5  
OCTOBER 27.1 31.6 27.4 32.3 34.8 35.2 35.3 32.8 34.1 39.9  
NOVEMBER 25.9 27.0 32.0 30.0 31.6 32.3 34.4 35.9 37.0 36.8  
DECEMBER 29.9 32.9 34.6 29.8 34.4 28.8 37.9 36.1 38.3 41.3  
                       
TOTAL 287.0 292.9 324.3 328.2 310.4 369.3 345.6 314.1 398.5  377