Monthly Local Tea Consumption

THE TEA BOARD OF KENYA

5-YEAR LOCAL CONSUMPTION
(Qty in M. Kgs)
MONTH 2007 2008 2009 2010 2011 2012
JANUARY 1.3 1.1 1.5 1.4  1.4  
FEBRUARY 1.2 1.1 1.5 1.3 1.6  
MARCH 1.2 1.1 1.4 1.3 1.5  
APRIL 1.4 1.5 1.6 1.5 1.8  
MAY 2.0 2.1 1.6 1.6 2.0  
JUNE 1.2 1.7 1.5 1.6 1.7  
JULY 1.5 1.1 1.3 1.5 1.5  
AUGUST 1.6 1.6 1.4 1.6 1.6  
SEPTEMBER 1.2 1.3 1.4 1.8 1.9  
OCTOBER 1.5 1.4 1.5 1.6 1.7  
NOVEMBER 1.5 1.5 1.5 1.7 1.7  
DECEMBER 1.8 1.9 1.8 1.8 1.6  
             
TOTAL 17.4 17.4 18.0 18.7  20.0