Kenya Tea Export

THE TEA BOARD OF KENYA

10-YEAR KENYA TEA EXPORT
(Qty in M. Kgs)
MONTHS 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
JANUARY 24.9 28.8 27.3 29.7 35.0 30.4 34.9 39.2 33.6 37.9  39.8
FEBRUARY 26.4 26.2 30.6 24.7 31.9 27.9 25.1 37.6 32.2 44.7  42.9
MARCH 30.8 35.2 31.6 20.9 33.4 23.9 33.8 40.2 41.5 35.4  
APRIL 23.4 30.4 27.6 17.8 29.8 35.2 24.8 31.8 32.1 29.4  
MAY 23.4 29.4 26.5 28.1 33.8 28.8 22.4 31.0 34.4 29.9  
JUNE 25.8 22.6 28.3 26.2 32.0 33.0 26.9 36.8 37.7 30.1  
JULY 26.7 27.2 35.5 29.6 24.7 31.6 32.4 38.3 37.4 33.2  
AUGUST 23.6 24.3 35.0 30.4 28.3 40.2 25.6 37.7 37.2 37.2  
SEPTEMBER 23.1 28.2 28.6 26.7 21.2 36.6 30.9 43.8 28.8 35.7  
OCTOBER 25.9 22.7 21.3 22.2 21.4 34.1 27.1 27.8 30.2 38.6  
NOVEMBER 25.3 30.4 25.1 31.9 36.4 32.6 30.3 41.5 39.3 44.0  
DECEMBER 26.9 28.4 32.5 25.5 17.9 29.1 28.3 34.9 36.2 33.5  
                       
TOTAL 306 334 350 314 345.8 383 343 441 421 429.6  82.7