Kenya Tea Export

THE TEA BOARD OF KENYA

10-YEAR KENYA TEA EXPORT
(Qty in M. Kgs)
MONTHS 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
JANUARY 26.3 24.9 28.8 27.3 29.7 35.0 30.4 34.9 39.2 33.6  
FEBRUARY 24.0 26.4 26.2 30.6 24.7 31.9 27.9 25.1 37.6 32.2  
MARCH 22.3 30.8 35.2 31.6 20.9 33.4 23.9 33.8 40.2 41.5  
APRIL 25.3 23.4 30.4 27.6 17.8 29.8 35.2 24.8 31.8 32.1  
MAY 23.3 23.4 29.4 26.5 28.1 33.8 28.8 22.4 31.0 34.4  
JUNE 22.6 25.8 22.6 28.3 26.2 32.0 33.0 26.9 36.8 37.7  
JULY 26.0 26.7 27.2 35.5 29.6 24.7 31.6 32.4 38.3 37.4  
AUGUST 20.2 23.6 24.3 35.0 30.4 28.3 40.2 25.6 37.7 37.2  
SEPTEMBER 19.2 23.1 28.2 28.6 26.7 21.2 36.6 30.9 43.8 28.8  
OCTOBER 19.3 25.9 22.7 21.3 22.2 21.4 34.1 27.1 27.8 30.2  
NOVEMBER 21.3 25.3 30.4 25.1 31.9 36.4 32.6 30.3 41.5 39.3  
DECEMBER 17.9 26.9 28.4 32.5 25.5 17.9 29.1 28.3 34.9 36.2  
                       
TOTAL 268 306 334 350 314 345.8 383 343 441  421